Size Chart
Dress Sizes
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|
SIZE | S | S/M | M | M/L | L | L/XL | XL | XL/XXL |
BUST | 34" | 35" | 36" | 37" | 38" | 40" | 42" | 44" |
WAIST | 27" | 28" | 29" | 30" | 32" | 34" | 36" | 38" |
HIP | 37" | 38" | 39" | 40" | 41" | 43" | 45" | 46" |
Separates Sizes
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
Bust | 34" | 36" | 38" | 42" | 44" |
Waist | 27" | 29" | 32" | 36" | 38" |
Hip | 37" | 39" | 41" | 45" | 46" |
Unisex Pants
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 30" | 33" | 35" | 38" | 41" |